Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.23 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 20 June 2018


17.5 GT Qualifier 4, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:20 PM 20/06/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Brian Stewart 0 BRCCC 18/ 5m11.784s 16.702 17.289| 16.904| 16.794 0.92| 0.25| 0.23 1st
2nd 3 George Passanise 486 BRCCC 18/ 5m14.092s 16.678 17.369| 17.022| 16.840 0.56| 0.37| 0.33 Personal Best 2nd
3rd 2 Trevor Waye 214 BRCCC 17/ 5m 1.270s 16.824 17.646| 17.133| 16.914 1.16| 0.47| 0.29 3rd
4th 4 Zac Newton 485 BRCCC 17/ 5m 3.172s 17.286 17.727| 17.372| 17.319 0.67| 0.43| 0.22 4th
5th 1 David Whittam 474 BRCCC 17/ 5m 3.809s 16.677 17.816| 16.925| 16.790 2.21| 1.02| 0.24 5th
6th 5 Hugh Benbow 481 BRCCC 17/ 5m 5.452s 17.292 17.838| 17.523| 17.353 0.54| 0.35| 0.29 Personal Best 6th
7th 8 Ryan Ford 461 BRCCC 17/ 5m15.150s 17.601 18.392| 18.001| 17.837 0.64| 0.45| 0.35 Personal Best 7th
8th 7 Richard Hopkins 484 BRCCC 16/ 5m 5.946s 17.320 19.023| 17.643| 17.503 3.32| 2.40| 0.26 8th
9th 6 Indy Lloyd 426 BRCCC 14/ 4m41.351s 17.833 19.944| 18.601| 18.001 2.50| 1.71| 1.42 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 2 Car 4 Car 1 Car 5 Car 8 Car 7 Car 6
0 1) 0.573 4) 1.440 3) 1.286 6) 1.799 2) 0.928 8) 2.195 9) 2.485 5) 1.576 7) 2.127
1 5) 20.939 2) 17.321 3) 17.722 6) 19.838 1) 16.739 4) 17.978 7) 20.254 9) 27.351 8) 21.367
2 5) 17.537 2) 16.678 3) 16.932 6) 18.017 1) 16.801 4) 17.528 7) 18.376 9) 17.817 8) 17.833
3 5) 17.014 2) 16.850 3) 16.949 6) 17.302 1) 17.098 4) 17.329 8) 18.699 9) 17.603 7) 17.978
4 5) 16.805 2) 17.003 3) 16.824 6) 17.310 1) 16.677 4) 17.334 7) 17.940 9) 17.574 8) 22.109
5 5) 16.897 3) 18.049 2) 16.837 6) 17.459 1) 17.257 4) 17.320 7) 17.897 9) 17.662 8) 18.105
6 4) 16.983 3) 16.835 2) 17.032 6) 17.389 1) 16.952 5) 18.558 7) 17.785 9) 28.210 8) 26.731
7 3) 16.860 2) 17.955 1) 17.746 5) 17.958 6) 25.724 4) 17.940 7) 17.965 8) 18.229 9) 20.617
8 3) 16.708 2) 16.856 1) 17.408 5) 17.286 6) 17.447 4) 17.872 7) 18.184 8) 17.780 9) 19.611
9 1) 16.999 3) 19.139 2) 18.854 6) 19.023 5) 17.370 4) 18.357 7) 18.524 8) 17.533 9) 19.296
10 2) 17.559 3) 17.405 1) 17.226 6) 17.356 5) 16.990 4) 17.292 7) 18.017 8) 17.835 9) 18.294
11 1) 17.366 2) 17.316 3) 21.886 5) 17.342 6) 21.166 4) 17.838 7) 18.377 8) 17.486 9) 18.087
12 1) 17.346 2) 17.071 3) 17.497 5) 17.557 6) 17.392 4) 17.676 7) 18.338 8) 17.320 9) 18.005
13 1) 17.082 2) 17.329 3) 17.346 5) 17.478 6) 17.175 4) 17.695 7) 18.247 8) 17.822 9) 18.193
14 1) 17.013 2) 17.307 3) 17.484 5) 17.483 6) 17.023 4) 17.491 7) 17.601 8) 18.279 9) 22.998
15 1) 16.702 2) 16.984 3) 17.399 4) 17.411 5) 16.781 6) 19.482 7) 18.036 8) 18.021
16 1) 17.060 2) 17.554 3) 17.384 4) 17.773 5) 17.020 6) 17.742 7) 18.994 8) 17.848
17 1) 17.243 2) 17.466 3) 17.458 4) 17.391 5) 17.269 6) 17.825 7) 19.431
18 1) 17.098 2) 17.534

Bold
=Best Lap (excluding first lap)
*
=force started